Please wait for one day to collect some data for report
| Rating | Trade now | |||
|---|---|---|---|---|
| Equilibrium | Exec.order | |||
| Neutral price | ||||
| Open price | ||||
| Spread/multiplier | % | x / x | ||
| Realized PnL | ||||
| Unrealized PnL | ||||
| Avg. PnL | / | |||
| Avg. income norm. | / / |
|||
| Budget extra | ||||
| Tradable range | ||||
| BTC | bc1q0ljtlv9krpt3xe28wsytag5y4pj8e52dzdmngr |
|---|---|
| 3DPcHzpACsjmqTjUMABHjegY2mGfUjFMB6 | |
| LTC | ltc1q9fdkxertp4smq7l9mgtne2g5v0slrmd4g4x242 |
| LT4EMTLhXT94TH4u27KryA3rf96bv38SZo | |
| ETH | 0xbb80Ec0aBCE86300d0326b870f615F2a874EaC80 |
| XRP | rnSye1bNuC2aP1GqzLYaAmpPyRDkmQr6Un |
| Binance | BitMEX | Coinmate | Deribit | Simplefx |
Thank you!